| PHỤ KIỆN MCCB Susol | |||
| Tên hàng | Giá bán | ||
| Shunt release: SHT for TD/TS100->800 | 700,000 | ||
| Undervoltage release: UVT for TD/TS100->800 | 1,100,000 | ||
| Auxiliary switch: AX for TD/TS100->800 | 330,000 | ||
| Alarm switch: AL for TD/TS100->800 | 330,000 | ||
| Fault alarm switch: FAL for TD/TS100->800 | 330,000 | ||
| Auxiliary switch: AX for TS1000~1600 | 350,000 | ||
| Alarm switch: AL for TS1000~1600 | 350,000 | ||
| Motor operator (mô tơ nạp) | |||
| MOP1 for TD100, 160 | 4,750,000 | ||
| MOP2 for TS100, 160, 250 | 5,500,000 | ||
| MOP3 for TS400, 630 | 7,590,000 | ||
| MOP4 for TS800 | 8,950,000 | ||
| Busbar (thanh cái) | |||
| Spreader SP33a for TS400-TS630 | 950,000 | ||
| Spreader SP43 for TS800 | 1,800,000 | ||
| Busbar for 3P TS1000/1250/1600N | 9,500,000 | ||
| Direct Rotary Handle (tay xoay) | |||
| DH1 for TD100, 160 | 550,000 | ||
| DH2 for TS250 | 615,000 | ||
| DH3 for TS400, 630 | 1,100,000 | ||
| DH4 for TS800 | 1,530,000 | ||
| DH5-S TS1000~1600 | 4,565,000 | ||
| Extended Rotary Handle (tay xoay) | |||
| EH1 for TD100, 160 | 990,000 | ||
| EH2 for TS250 | 1,000,000 | ||
| EH3 for TS400, 630 | 1,700,000 | ||
| EH4 for TS800 | 1,850,000 | ||
| EH5-S TS1000~1600 | 5,250,000 | ||
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| PHỤ KIỆN MCCB Susol | |||
| Tên hàng | Giá bán | ||
| Shunt release: SHT for TD/TS100->800 | 700,000 | ||
| Undervoltage release: UVT for TD/TS100->800 | 1,100,000 | ||
| Auxiliary switch: AX for TD/TS100->800 | 330,000 | ||
| Alarm switch: AL for TD/TS100->800 | 330,000 | ||
| Fault alarm switch: FAL for TD/TS100->800 | 330,000 | ||
| Auxiliary switch: AX for TS1000~1600 | 350,000 | ||
| Alarm switch: AL for TS1000~1600 | 350,000 | ||
| Motor operator (mô tơ nạp) | |||
| MOP1 for TD100, 160 | 4,750,000 | ||
| MOP2 for TS100, 160, 250 | 5,500,000 | ||
| MOP3 for TS400, 630 | 7,590,000 | ||
| MOP4 for TS800 | 8,950,000 | ||
| Busbar (thanh cái) | |||
| Spreader SP33a for TS400-TS630 | 950,000 | ||
| Spreader SP43 for TS800 | 1,800,000 | ||
| Busbar for 3P TS1000/1250/1600N | 9,500,000 | ||
| Direct Rotary Handle (tay xoay) | |||
| DH1 for TD100, 160 | 550,000 | ||
| DH2 for TS250 | 615,000 | ||
| DH3 for TS400, 630 | 1,100,000 | ||
| DH4 for TS800 | 1,530,000 | ||
| DH5-S TS1000~1600 | 4,565,000 | ||
| Extended Rotary Handle (tay xoay) | |||
| EH1 for TD100, 160 | 990,000 | ||
| EH2 for TS250 | 1,000,000 | ||
| EH3 for TS400, 630 | 1,700,000 | ||
| EH4 for TS800 | 1,850,000 | ||
| EH5-S TS1000~1600 | 5,250,000 | ||
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| PHỤ KIỆN MCCB Susol | |||
| Tên hàng | Giá bán | ||
| Shunt release: SHT for TD/TS100->800 | 700,000 | ||
| Undervoltage release: UVT for TD/TS100->800 | 1,100,000 | ||
| Auxiliary switch: AX for TD/TS100->800 | 330,000 | ||
| Alarm switch: AL for TD/TS100->800 | 330,000 | ||
| Fault alarm switch: FAL for TD/TS100->800 | 330,000 | ||
| Auxiliary switch: AX for TS1000~1600 | 350,000 | ||
| Alarm switch: AL for TS1000~1600 | 350,000 | ||
| Motor operator (mô tơ nạp) | |||
| MOP1 for TD100, 160 | 4,750,000 | ||
| MOP2 for TS100, 160, 250 | 5,500,000 | ||
| MOP3 for TS400, 630 | 7,590,000 | ||
| MOP4 for TS800 | 8,950,000 | ||
| Busbar (thanh cái) | |||
| Spreader SP33a for TS400-TS630 | 950,000 | ||
| Spreader SP43 for TS800 | 1,800,000 | ||
| Busbar for 3P TS1000/1250/1600N | 9,500,000 | ||
| Direct Rotary Handle (tay xoay) | |||
| DH1 for TD100, 160 | 550,000 | ||
| DH2 for TS250 | 615,000 | ||
| DH3 for TS400, 630 | 1,100,000 | ||
| DH4 for TS800 | 1,530,000 | ||
| DH5-S TS1000~1600 | 4,565,000 | ||
| Extended Rotary Handle (tay xoay) | |||
| EH1 for TD100, 160 | 990,000 | ||
| EH2 for TS250 | 1,000,000 | ||
| EH3 for TS400, 630 | 1,700,000 | ||
| EH4 for TS800 | 1,850,000 | ||
| EH5-S TS1000~1600 | 5,250,000 | ||
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |
| 800"}" style="border-width: 1px; border-style: solid solid dotted; border-color: rgb(204, 204, 204) transparent rgb(0, 0, 0) rgb(0, 0, 0); border-image: initial; overflow: visible; padding: 0px; vertical-align: bottom; font-size: 11pt;"> |