BẢNG GIÁ YONGSUNG KOREA | |||||
7. ILLUMINATED PUSH BUTTON SWITCH | |||||
HÌNH ẢNH | Mã hàng | Mô tả | GIÁ (VNĐ) | CHÚ THÍCH | |
230 | YS NPBL2-024A | 25dia. 24V 1W | 72 | OVERALL | |
VOLTAGE | |||||
YS NPBL3-024A | 25dia. 24V 1W | 72 | OVERALL | ||
VOLTAGE | |||||
YS NPBL3-06A | 25dia. 6V 1W | 72 | OVERALL | ||
VOLTAGE | |||||
YS NPBL2-T11AR | 25dia. AC110V | 98 | |||
YS NPBL2-T22AR | 25dia. AC220V | 98 | |||
YS NPBL2-T38AR | 25dia. AC380V | 120 | |||
YS NPBL2-T44AR | 25dia. AC440V | 135 | |||
YS NPBL3-T11AR | 30dia. AC110V | 98 | |||
YS NPBL3-T22AR | 30dia. AC220V | 98 | |||
YS NPBL3-T38AR | 30dia. AC380V | 120 | |||
YS NPBL3-T44AR | 30dia. AC440V | 135 | |||
YS NPBL3-T11ARD | 30dia. AC110V | 135 | DIECASTING,ONLY | ||
30dia. | |||||
YS APBL2-DL11/12R | LED ILLUMINATED 25,30 DC110/125V | 99 | LED 6V | ||
G/R/Y/O/N/W | |||||
YS APBL2-AL/DL02R | LED ILLUMINATED 25,30AC/DC24V | 72 | LED 6V | ||
G/R/Y/O/N/W |
BẢNG GIÁ YONGSUNG KOREA | |||||
7. ILLUMINATED PUSH BUTTON SWITCH | |||||
HÌNH ẢNH | Mã hàng | Mô tả | GIÁ (VNĐ) | CHÚ THÍCH | |
230 | YS NPBL2-024A | 25dia. 24V 1W | 72 | OVERALL | |
VOLTAGE | |||||
YS NPBL3-024A | 25dia. 24V 1W | 72 | OVERALL | ||
VOLTAGE | |||||
YS NPBL3-06A | 25dia. 6V 1W | 72 | OVERALL | ||
VOLTAGE | |||||
YS NPBL2-T11AR | 25dia. AC110V | 98 | |||
YS NPBL2-T22AR | 25dia. AC220V | 98 | |||
YS NPBL2-T38AR | 25dia. AC380V | 120 | |||
YS NPBL2-T44AR | 25dia. AC440V | 135 | |||
YS NPBL3-T11AR | 30dia. AC110V | 98 | |||
YS NPBL3-T22AR | 30dia. AC220V | 98 | |||
YS NPBL3-T38AR | 30dia. AC380V | 120 | |||
YS NPBL3-T44AR | 30dia. AC440V | 135 | |||
YS NPBL3-T11ARD | 30dia. AC110V | 135 | DIECASTING,ONLY | ||
30dia. | |||||
YS APBL2-DL11/12R | LED ILLUMINATED 25,30 DC110/125V | 99 | LED 6V | ||
G/R/Y/O/N/W | |||||
YS APBL2-AL/DL02R | LED ILLUMINATED 25,30AC/DC24V | 72 | LED 6V | ||
G/R/Y/O/N/W |