Khởi động mềm 250KW 3P 500A EM-GW3-250 EMHEATER

Khởi động mềm 250KW 3P 500A EM-GW3-250 EMHEATER

Catalog Khởi động mềm EMHEATER tải về

Bảng giá Khởi động mềm EMHEATER
 
Model Voltage Rated current (A) Rated Power (KW)  
Giá bán 
EM-GW3-011   23 11                               4,850,000
EM-GW3-015   30 15                               5,200,000
EM-GW3-018   37 18.5                               5,300,000
EM-GW3-022   45 22                               5,500,000
EM-GW3-030   60 30                               5,800,000
EM-GW3-037   75 37                               6,800,000
EM-GW3-045   90 45                                7,100,000
EM-GW3-055   110 55                               8,000,000
EM-GW3-075   150 75                             10,400,000
EM-GW3-090   180 90                              11,500,000
EM-GW3-115   230 115                             12,500,000
EM-GW3-132   260 132                              13,100,000
EM-GW3-160 Three phase 380V 50-60Hz 320 160                             13,500,000
EM-GW3-200   400 200                             14,500,000
EM-GW3-250   500 250                             17,000,000
EM-GW3-280   560 280                             18,000,000
EM-GW3-315   630 315                             19,000,000
EM-GW3-355   710 355                            20,500,000
EM-GW3-400   800 400                            20,000,000
EM-GW3-450   900 450                             21,000,000
EM-GW3-500   1000 500                             31,000,000
EM-GW3-600   1200 600                            35,000,000


Thông số kỹ thuật Khởi động mềm EMHEATER
 
Model Voltage Rated current (A) Rated Power (KW) Demention(mm)
W W1 H H1 D Installation Hole
EM-GW3-011  
 
 
 
 
 
 
 
 
 
 
 
Three phase 380V 50-60Hz
23 11 150 85 310 280 197 Φ8
EM-GW3-015 30 15 150 85 310 280 197 Φ8
EM-GW3-018 37 18.5 150 85 310 280 197 Φ8
EM-GW3-022 45 22 150 85 310 280 197 Φ8
EM-GW3-030 60 30 150 85 310 280 197 Φ8
EM-GW3-037 75 37 150 85 310 280 197 Φ8
EM-GW3-045 90 45 150 85 310 280 197 Φ8
EM-GW3-055 110 55 150 85 310 280 197 Φ8
EM-GW3-075 150 75 210 150 370 330 255 Φ8
EM-GW3-090 180 90 210 150 370 330 255 Φ8
EM-GW3-115 230 115 210 150 370 330 255 Φ8
EM-GW3-132 260 132 408 322 505 450 244 Φ10
EM-GW3-160 320 160 408 322 505 450 244 Φ10
EM-GW3-200 400 200 408 322 505 450 244 Φ10
EM-GW3-250 500 250 473 370 606 523 263 Φ10
EM-GW3-280 560 280 473 370 606 523 263 Φ10
EM-GW3-315 630 315 473 370 606 523 263 Φ10
EM-GW3-355 710 355 473 370 606 523 263 Φ10
EM-GW3-400 800 400 647 560 785 713 330 Φ10
EM-GW3-450 900 450 647 560 785 713 330 Φ10
EM-GW3-500 1000 500 647 560 785 713 330 Φ10
EM-GW3-600 1200 600 647 560 785 713 330 Φ10
 
  • Tình trạng: Còn hàng
17,000,000
Khởi động mềm 250KW 3P 500A EM-GW3-250 EMHEATER

Catalog Khởi động mềm EMHEATER tải về

Bảng giá Khởi động mềm EMHEATER
 
Model Voltage Rated current (A) Rated Power (KW)  
Giá bán 
EM-GW3-011   23 11                               4,850,000
EM-GW3-015   30 15                               5,200,000
EM-GW3-018   37 18.5                               5,300,000
EM-GW3-022   45 22                               5,500,000
EM-GW3-030   60 30                               5,800,000
EM-GW3-037   75 37                               6,800,000
EM-GW3-045   90 45                                7,100,000
EM-GW3-055   110 55                               8,000,000
EM-GW3-075   150 75                             10,400,000
EM-GW3-090   180 90                              11,500,000
EM-GW3-115   230 115                             12,500,000
EM-GW3-132   260 132                              13,100,000
EM-GW3-160 Three phase 380V 50-60Hz 320 160                             13,500,000
EM-GW3-200   400 200                             14,500,000
EM-GW3-250   500 250                             17,000,000
EM-GW3-280   560 280                             18,000,000
EM-GW3-315   630 315                             19,000,000
EM-GW3-355   710 355                            20,500,000
EM-GW3-400   800 400                            20,000,000
EM-GW3-450   900 450                             21,000,000
EM-GW3-500   1000 500                             31,000,000
EM-GW3-600   1200 600                            35,000,000


Thông số kỹ thuật Khởi động mềm EMHEATER
 
Model Voltage Rated current (A) Rated Power (KW) Demention(mm)
W W1 H H1 D Installation Hole
EM-GW3-011  
 
 
 
 
 
 
 
 
 
 
 
Three phase 380V 50-60Hz
23 11 150 85 310 280 197 Φ8
EM-GW3-015 30 15 150 85 310 280 197 Φ8
EM-GW3-018 37 18.5 150 85 310 280 197 Φ8
EM-GW3-022 45 22 150 85 310 280 197 Φ8
EM-GW3-030 60 30 150 85 310 280 197 Φ8
EM-GW3-037 75 37 150 85 310 280 197 Φ8
EM-GW3-045 90 45 150 85 310 280 197 Φ8
EM-GW3-055 110 55 150 85 310 280 197 Φ8
EM-GW3-075 150 75 210 150 370 330 255 Φ8
EM-GW3-090 180 90 210 150 370 330 255 Φ8
EM-GW3-115 230 115 210 150 370 330 255 Φ8
EM-GW3-132 260 132 408 322 505 450 244 Φ10
EM-GW3-160 320 160 408 322 505 450 244 Φ10
EM-GW3-200 400 200 408 322 505 450 244 Φ10
EM-GW3-250 500 250 473 370 606 523 263 Φ10
EM-GW3-280 560 280 473 370 606 523 263 Φ10
EM-GW3-315 630 315 473 370 606 523 263 Φ10
EM-GW3-355 710 355 473 370 606 523 263 Φ10
EM-GW3-400 800 400 647 560 785 713 330 Φ10
EM-GW3-450 900 450 647 560 785 713 330 Φ10
EM-GW3-500 1000 500 647 560 785 713 330 Φ10
EM-GW3-600 1200 600 647 560 785 713 330 Φ10
 

Specification

General

Material
Aluminium, Plastic
Engine Type
Brushless
Battery Voltage
18 V
Battery Type
Li-lon
Number of Speeds
2
Charge Time
1.08 h
Weight
1.5 kg

Dimensions

Length
99 mm
Width
207 mm
Height
208 mm
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.