Aptomat MCCB LS 4P 1250A 50kA TS1250N

Aptomat MCCB LS 4P 1250A 50kA TS1250N

Aptomat MCCB LS 4P 1000A 65kA ABS1004b
 
Mã sp :  TS1250N 4P 1250A
 Số cực:  4
 Frame size:  1600AF
 Dòng định mức:  1250A
 Dòng cắt ngắn mạch:  50kA
 Kích thước: Catalog Susol
 Xuất xứ:  LS Hàn Quốc
 Bảo hành:  12 tháng

bảng giá LS 2022
 
Cầu dao điện MCCB (APTOMAT) loại khối 4 Pha 
Tên hàng In (A) Icu(KA) Giá bán
ABN54c 15-20-30-40-50A 18 1,150,000
ABN104c 15,20,30,40,50,60,75,100A 22 1,400,000
ABN204c 125,150,175,200,225,250A 30 2,650,000
ABN404c 250-300-350-400A 42 6,300,000
ABN804c 500-630A 45 11,800,000
ABN804c 700-800A 45 13,800,000
ABS54c 15-20-30-40-50A 22 1,200,000
ABS104c 20,30,40,50,60,75,100,125A 42 1,800,000
ABS204c 150,175,200,225,250A 42 3,000,000
ABS404c 250-300-350-400A 65 7,150,000
ABS804c 500-630A 75 15,500,000
ABS804c 700-800A 75 17,500,000
ABS1004b 1000A 65 29,500,000
ABS1204b 1200A 65 32,000,000
TS1000N 4P 1000A 50 45,000,000
TS1250N 4P 1250A 50 48,000,000
TS1600N 4P 1600A 50 59,000,000
TS1000H 4P 1000A 70 47,000,000
TS1250H 4P 1250A 70 50,000,000
TS1600H 4P 1600A 70 61,000,000
 
  • Tình trạng: Còn hàng
27,360,000
Aptomat MCCB LS 4P 1250A 50kA TS1250N

Aptomat MCCB LS 4P 1000A 65kA ABS1004b
 
Mã sp :  TS1250N 4P 1250A
 Số cực:  4
 Frame size:  1600AF
 Dòng định mức:  1250A
 Dòng cắt ngắn mạch:  50kA
 Kích thước: Catalog Susol
 Xuất xứ:  LS Hàn Quốc
 Bảo hành:  12 tháng

bảng giá LS 2022
 
Cầu dao điện MCCB (APTOMAT) loại khối 4 Pha 
Tên hàng In (A) Icu(KA) Giá bán
ABN54c 15-20-30-40-50A 18 1,150,000
ABN104c 15,20,30,40,50,60,75,100A 22 1,400,000
ABN204c 125,150,175,200,225,250A 30 2,650,000
ABN404c 250-300-350-400A 42 6,300,000
ABN804c 500-630A 45 11,800,000
ABN804c 700-800A 45 13,800,000
ABS54c 15-20-30-40-50A 22 1,200,000
ABS104c 20,30,40,50,60,75,100,125A 42 1,800,000
ABS204c 150,175,200,225,250A 42 3,000,000
ABS404c 250-300-350-400A 65 7,150,000
ABS804c 500-630A 75 15,500,000
ABS804c 700-800A 75 17,500,000
ABS1004b 1000A 65 29,500,000
ABS1204b 1200A 65 32,000,000
TS1000N 4P 1000A 50 45,000,000
TS1250N 4P 1250A 50 48,000,000
TS1600N 4P 1600A 50 59,000,000
TS1000H 4P 1000A 70 47,000,000
TS1250H 4P 1250A 70 50,000,000
TS1600H 4P 1600A 70 61,000,000
 

Specification

General

Material
Aluminium, Plastic
Engine Type
Brushless
Battery Voltage
18 V
Battery Type
Li-lon
Number of Speeds
2
Charge Time
1.08 h
Weight
1.5 kg

Dimensions

Length
99 mm
Width
207 mm
Height
208 mm
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.