AE1600-SW 3P 1600A 65kA FIX

AE1600-SW 3P 1600A 65kA FIX
 
Số cực Dòng ngắn mạch Icu (415V) Dòng định mức In (A) Tên hàng Mã hàng  Đơn giá (VNĐ) 
Pole Breaking capacity Icu (415VAC) Rated current
In (A)
Model name Material code  Unit price (VND) 
Loại cố định (Fix type)
3P 65 630 AE630-SW 3P 630A 65kA FIX 160001A00001L              104,106,000
3P 65 1000 AE1000-SW 3P 1000A 65kA FIX 160101A00004U              109,600,000
3P 65 1250 AE1250-SW 3P 1250A 65kA FIX 160201A00009R              116,865,000
3P 65 1600 AE1600-SW 3P 1600A 65kA FIX 160301A0000GK              132,276,000
3P 65 2000 AE2000-SWA 3P 2000A 65kA FIX 160421A0000SA              150,565,000
3P 85 2000 AE2000-SW 3P 2000A 85kA FIX 160401A0000NP              187,612,000
3P 85 2500 AE2500-SW 3P 2500A 85kA FIX 160501A0000WX              191,218,000
3P 85 3200 AE3200-SW 3P 3200A 85kA FIX 160601A000143              244,965,000
3P 85 4000 AE4000-SWA 3P 4000A 85kA FIX 160721A00019X              391,735,000
3P 100 2000 AE2000-SW 3P 2000A 100kA FIX 160401A0004WR              187,612,000
3P 100 2500 AE2500-SW 3P 2500A 100kA FIX 160501A0005QK              191,218,000
3P 100 3200 AE3200-SW 3P 3200A 100kA FIX 160601A0002RQ              244,965,000
3P 100 4000 AE4000-SWA 3P 4000A 100kA FIX 160721A0002RS              391,735,000
3P 130 4000 AE4000-SW 3P 4000A 130kA FIX 160801A00031M              688,753,000
3P 130 5000 AE5000-SW 3P 5000A 130kA FIX 160831A0001E7              721,147,000
3P 130 6300 AE6300-SW 3P 6300A 130kA FIX 160861A0001GX              810,841,000
 
  • Tình trạng: Còn hàng
22,500,000
AE1600-SW 3P 1600A 65kA FIX
 
Số cực Dòng ngắn mạch Icu (415V) Dòng định mức In (A) Tên hàng Mã hàng  Đơn giá (VNĐ) 
Pole Breaking capacity Icu (415VAC) Rated current
In (A)
Model name Material code  Unit price (VND) 
Loại cố định (Fix type)
3P 65 630 AE630-SW 3P 630A 65kA FIX 160001A00001L              104,106,000
3P 65 1000 AE1000-SW 3P 1000A 65kA FIX 160101A00004U              109,600,000
3P 65 1250 AE1250-SW 3P 1250A 65kA FIX 160201A00009R              116,865,000
3P 65 1600 AE1600-SW 3P 1600A 65kA FIX 160301A0000GK              132,276,000
3P 65 2000 AE2000-SWA 3P 2000A 65kA FIX 160421A0000SA              150,565,000
3P 85 2000 AE2000-SW 3P 2000A 85kA FIX 160401A0000NP              187,612,000
3P 85 2500 AE2500-SW 3P 2500A 85kA FIX 160501A0000WX              191,218,000
3P 85 3200 AE3200-SW 3P 3200A 85kA FIX 160601A000143              244,965,000
3P 85 4000 AE4000-SWA 3P 4000A 85kA FIX 160721A00019X              391,735,000
3P 100 2000 AE2000-SW 3P 2000A 100kA FIX 160401A0004WR              187,612,000
3P 100 2500 AE2500-SW 3P 2500A 100kA FIX 160501A0005QK              191,218,000
3P 100 3200 AE3200-SW 3P 3200A 100kA FIX 160601A0002RQ              244,965,000
3P 100 4000 AE4000-SWA 3P 4000A 100kA FIX 160721A0002RS              391,735,000
3P 130 4000 AE4000-SW 3P 4000A 130kA FIX 160801A00031M              688,753,000
3P 130 5000 AE5000-SW 3P 5000A 130kA FIX 160831A0001E7              721,147,000
3P 130 6300 AE6300-SW 3P 6300A 130kA FIX 160861A0001GX              810,841,000
 

Specification

General

Material
Aluminium, Plastic
Engine Type
Brushless
Battery Voltage
18 V
Battery Type
Li-lon
Number of Speeds
2
Charge Time
1.08 h
Weight
1.5 kg

Dimensions

Length
99 mm
Width
207 mm
Height
208 mm
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.