Cầu Dao tự động MCCB 3P 60A NF63-SV 3P 60A 7.5kA 2CE136A00002S

Cầu Dao tự động MCCB 3P 60A  NF63-SV 3P 60A 7.5kA  2CE136A00002S
 
Số cực Dòng ngắn mạch Icu (415VAC) Dòng định mức In (A) Tên hàng Mã hàng  Đơn giá (VNĐ) 
Pole Breaking capacity Icu (415VAC) Rated current
In (A)
Model name Material code  Unit Price (VND) 
Dòng tiêu chuẩn (Standard Class)
3P 7.5 3 NF63-SV 3P 3A 7.5kA 2CE123A000023                            1,624,000
3P 7.5 4 NF63-SV 3P 4A 7.5kA 2CE124A000024                            1,624,000
3P 7.5 5 NF63-SV 3P 5A 7.5kA 2CE125A000025                            1,624,000
3P 7.5 6 NF63-SV 3P 6A 7.5kA 2CE126A000026                            1,624,000
3P 7.5 10 NF63-SV 3P 10A 7.5kA 2CE127A000027                            1,624,000
3P 7.5 15 NF63-SV 3P 15A 7.5kA 2CE128A00002A                            1,624,000
3P 7.5 16 NF63-SV 3P 16A 7.5kA 2CE129A00002B                            1,624,000
3P 7.5 20 NF63-SV 3P 20A 7.5kA 2CE130A00002E                            1,624,000
3P 7.5 25 NF63-SV 3P 25A 7.5kA 2CE131A00002F                            1,624,000
3P 7.5 30 NF63-SV 3P 30A 7.5kA 2CE132A00002J                            1,624,000
3P 7.5 32 NF63-SV 3P 32A 7.5kA 2CE133A00002K                            1,624,000
3P 7.5 40 NF63-SV 3P 40A 7.5kA 2CE134A00002N                            1,624,000
3P 7.5 50 NF63-SV 3P 50A 7.5kA 2CE135A00002Q                            1,624,000
3P 7.5 60 NF63-SV 3P 60A 7.5kA 2CE136A00002S                            1,624,000
3P 7.5 63 NF63-SV 3P 63A 7.5kA 2CE137A00002T                            1,624,000
 
  • Tình trạng: Còn hàng
454,700
Cầu Dao tự động MCCB 3P 60A  NF63-SV 3P 60A 7.5kA  2CE136A00002S
 
Số cực Dòng ngắn mạch Icu (415VAC) Dòng định mức In (A) Tên hàng Mã hàng  Đơn giá (VNĐ) 
Pole Breaking capacity Icu (415VAC) Rated current
In (A)
Model name Material code  Unit Price (VND) 
Dòng tiêu chuẩn (Standard Class)
3P 7.5 3 NF63-SV 3P 3A 7.5kA 2CE123A000023                            1,624,000
3P 7.5 4 NF63-SV 3P 4A 7.5kA 2CE124A000024                            1,624,000
3P 7.5 5 NF63-SV 3P 5A 7.5kA 2CE125A000025                            1,624,000
3P 7.5 6 NF63-SV 3P 6A 7.5kA 2CE126A000026                            1,624,000
3P 7.5 10 NF63-SV 3P 10A 7.5kA 2CE127A000027                            1,624,000
3P 7.5 15 NF63-SV 3P 15A 7.5kA 2CE128A00002A                            1,624,000
3P 7.5 16 NF63-SV 3P 16A 7.5kA 2CE129A00002B                            1,624,000
3P 7.5 20 NF63-SV 3P 20A 7.5kA 2CE130A00002E                            1,624,000
3P 7.5 25 NF63-SV 3P 25A 7.5kA 2CE131A00002F                            1,624,000
3P 7.5 30 NF63-SV 3P 30A 7.5kA 2CE132A00002J                            1,624,000
3P 7.5 32 NF63-SV 3P 32A 7.5kA 2CE133A00002K                            1,624,000
3P 7.5 40 NF63-SV 3P 40A 7.5kA 2CE134A00002N                            1,624,000
3P 7.5 50 NF63-SV 3P 50A 7.5kA 2CE135A00002Q                            1,624,000
3P 7.5 60 NF63-SV 3P 60A 7.5kA 2CE136A00002S                            1,624,000
3P 7.5 63 NF63-SV 3P 63A 7.5kA 2CE137A00002T                            1,624,000
 

Specification

General

Material
Aluminium, Plastic
Engine Type
Brushless
Battery Voltage
18 V
Battery Type
Li-lon
Number of Speeds
2
Charge Time
1.08 h
Weight
1.5 kg

Dimensions

Length
99 mm
Width
207 mm
Height
208 mm
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.